Bank account | Technical support | Worldwide



更多
Motor
Description:
Step Motor:
Model
Series Frame Size Holding Torque (N*m) Current (A/Phase)
Length
(mm)
Weight
(Kg)
Parallel
Series

4-lead /
6/8-lead Half-coil

Parallel
Series
4-lead /
6/8-lead Half-coil
35HS01 35HS NEMA 14 - - 0.07 - - 0.4 26 0.15
39HS02 39HS NEMA 16 - - 0.22 - - 0.6 34 0.2
42HS02 42HS NEMA 17 - - 0.22 - - 0.4 40 0.24
42HS03 42HS NEMA 17 0.47 0.47 0.34 1.4 0.7 1 48 0.34
57HS09 57HS NEMA 23 1.3 1.3 0.9 4.2 2.1 2.8 54 0.6
57HS13 57HS NEMA 23 1.8 1.8 1.3 4 2 2.8 76 1
57HS22 57HS NEMA 23 2.2 2.2 1.5 5.6 2.8 4 81 1.15
86HS35 86HS NEMA 34 3.5 3.5 2.5 4 2 2.8 65 1.7
86HS45 86HS NEMA 34 4.5 4.5 3.2 6 3 4.2 80 2.3
86HS65 86HS NEMA 34 7 7 4.9 6.1 3.05 4.3 96 2.3
86HS85 86HS NEMA 34 8.5 8.5 6 6.8 3.4 4.9 118 3.8
86HS120 86HS NEMA 34 12 12 8.4 6 3 4.2 156 5.3
110HS12 110HS NEMA 42 - - 12 - - 6 115 3
110HS20 110HS NEMA 42 - - 20 - - 6 150 8.4
110HS28 110HS NEMA 42 - - 28 - - 6.5 201 11.7


Easy Servo Motor:
Model Phase Frame Size Holding Torque Matching Easy Servo Drives
120 / 230 VAC Input DC or AC Input
(Nm) (Oz-In) ES-DH1208 ES-DH2306 ES-D508 ES-D808 ES-D1008
ES-M32309 3 NEMA 23 0.9 128        
ES-M32320 3 NEMA 23 2.0 283        
ES-M22430 2 NEMA 24 3.0 425      
ES-M23440 2 NEMA 34 4.0 566      
ES-M23480 2 NEMA 34 8.0 1,133      
ES-MH23480 2 NEMA 34 8.0 1,133        
ES-MH234120 2 NEMA 34 12 1,700        
ES-MH33480 3 NEMA 34 8.0 1,133        
ES-MH342120 3 NEMA 42 12 1,700