| Model | Phase | Series | Control Type | Power |
Matching Motors (NEMA) |
Configuration | Connector Type | ||
| Voltage(V) | Current(A) | ||||||||
| AC | DC | Peak | |||||||
| DM542 | 2 | M | Step & Dir | - | 24 - 50 | 1.0 - 4.2 | 17, 23 | DIP switch | × |
| M550 | 2 | M | Step & Dir | - | 20 - 50 | 1.2 - 5.0 | 14, 17, 23 | DIP switch | × |
| M752 | 2 | M | Step & Dir | - | 20 - 70 | 1.26 - 5.2 | 23, 34 | DIP switch | × |
| M860 | 2 | M | Step & Dir | - | 24 - 80 | 2.4 - 7.2 | 17,23,34 | DIP switch | × |
| M880A | 2 | M | Step & Dir | - | 24 - 80 | 2.8 - 7.8 | 23, 34 | DIP switch | × |
| MA860H | 2 | M | Step & Dir | 36 - 80 | 50 - 110 | 2.4 - 7.2 | 34, 42 | DIP switch | × |

| Model | Control Tye | Power |
Matching Easy Servo Motors (NEMA) |
Configuration | Encoder Feedback | ||
| Voltage(V) | Current(A) | ||||||
| AC | DC | Peak | |||||
| ES-D508 | Step & Dir | 20 - 50 | 0.5 - 8.0 | ES-M32309 / ES-M32320 | DIP Switch / RS232 | √ | |
| ES-D808 | Step & Dir | 24 - 80 | 0.5 - 8.2 |
ES-M22309 / ES-M22415 / ES-M22320 / ES-M22430 |
DIP Switch / RS232 | √ | |
| ES-D1008 | Step & Dir | 20 - 70 | 30 - 100 | 0.5 - 8.0 | ES-M23440 / ES-M23480 | DIP Switch / RS232 | √ |
