| Model | V1313 | V1318 | V1325 | V1630 | V2030 |
| Working area | 1300×1300×150mm | 1300×1800×150mm | 1300×2500×150mm | 1550×3000×150mm | 2000×3000×150mm |
| Spindle motor | 2.2KW interter-driven spindle motor | 3.0KW/5.0KW/5.5KW interter-driven spindle motor | |||
| Rotating speed of spindle | 6000~24000rpm | ||||
| tool specification | Ф3.175、Ф4、Ф6、Ф8、Ф10、Ф12.7(optional) | ||||
| Motion speed | 30000mm/min | ||||
| Dictate format | HPGL、G-code | ||||
| Resolution | 0.01mm | ||||


